2024 TOWNSHIP ROAD PROJECTS
| Township Rd | From | To | Miles | Cracks | Shoulder | Signs | Notes |
|---|---|---|---|---|---|---|---|
| 179 | Co. Rd. 144 | Co. Rd. 140 | Tar & Chip | Berming | |||
| 104 | Co. Rd. 195 | 17431 | Tar & Chip | Hit mix skim in places | |||
| 110 | Twp/ Rd/ 179 | Intersection | Fix intersection | ||||
| 110 | Co. Rd. 195 | St. Rt. 53 | Tar & Chip | Hot mix skim in places | |||
| 110 | St. Rt. 68 | Co. Rd. 145 | Work on Berms | ||||
| 74 | Co. Rd. 195 | Co. Rd. 175 | 16731 Hot mix berm | ||||
| Myers Addition | Spray road 2025 | Fill cracks 2024 | |||||
| Root Addition | Spray road 2025 | Fill cracks 2024 | |||||
| Osborn Dr. | Spray road 2025 | Fill cracks if needed. |

